3
Showing 1–12 of 114 results
Diameter
1 Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 3 | .023 | 1/2 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .023 | 1 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .025 | 1/2 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .025 | 1 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .023 | 1 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .025 | 1 | 220 | $19.74 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1/2 | 220 | $21.40 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1 | 220 | $21.40 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1 | 220 | $21.40 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1/2 | 90 | $22.41 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1 | 90 | $22.41 | Max: Min: 1 Step: 1 | ||
| 3 | .028 | 1/2 | 220 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .028 | 1 | 220 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .032 | 1/2 | 168 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .032 | 1 | 168 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .028 | 1 | 220 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .032 | 1 | 168 | $22.61 | Max: Min: 1 Step: 1 | ||
| 3 | .018 | 1/2 | 220 | $23.03 | Max: Min: 1 Step: 1 | ||
| 3 | .018 | 1 | 220 | $23.03 | Max: Min: 1 Step: 1 | ||
| 3 | .018 | 1 | 220 | $23.03 | Max: Min: 1 Step: 1 | ||
| 3 | .030 | 1/2 | 90 | $23.64 | Max: Min: 1 Step: 1 | ||
| 3 | .030 | 1 | 90 | $23.64 | Max: Min: 1 Step: 1 | ||
| 3 | .035 | 1/2 | 168 | $24.03 | Max: Min: 1 Step: 1 | ||
| 3 | .035 | 1 | 168 | $24.03 | Max: Min: 1 Step: 1 | ||
| 3 | .040 | 1/2 | 168 | $24.03 | Max: Min: 1 Step: 1 |
Showing 1–12 of 114 results