Cutting Saws
Showing 1–12 of 38 results
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 2 | .020 | 1/2 | 60 | $14.33 | | ||
| 2 | .030 | 1/2 | 60 | $14.33 | | ||
| 2 | .040 | 1/2 | 60 | $17.36 | | ||
| 2 | .050 | 1/2 | 60 | $17.80 | | ||
| 3 | .020 | 1 | 90 | $21.44 | | ||
| 3 | .020 | 1/2 | 90 | $21.44 | | ||
| 3 | .030 | 1 | 90 | $22.62 | | ||
| 3 | .030 | 1/2 | 90 | $22.62 | | ||
| 3 | .040 | 1 | 90 | $23.42 | | ||
| 3 | .040 | 1/2 | 90 | $23.42 | | ||
| 3 | .050 | 1 | 90 | $25.39 | | ||
| 3 | .050 | 1/2 | 90 | $25.39 | | ||
| 4 | .020 | 1 | 110 | $36.42 | | ||
| 4 | .020 | 1/2 | 110 | $36.42 | | ||
| 4 | .023 | 1/2 | 110 | $36.44 | | ||
| 4 | .030 | 1 | 110 | $34.60 | | ||
| 4 | .030 | 1/2 | 110 | $34.60 | | ||
| 4 | .040 | 1 | 110 | $35.38 | | ||
| 4 | .040 | 1/2 | 110 | $35.38 | | ||
| 4 | .050 | 1 | 110 | $40.02 | | ||
| 4 | .050 | 1/2 | 110 | $40.02 | | ||
| 5 | .020 | 1 | 150 | $53.85 | | ||
| 5 | .020 | 1/2 | 150 | $53.85 | | ||
| 5 | .030 | 1 | 150 | $47.85 | | ||
| 5 | .030 | 1/2 | 150 | $47.85 | |
Showing 1–12 of 38 results