Cutting Saws
Showing 1–12 of 38 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 2 | .020 | 1/2 | 60 | $14.98 | Max: Min: 1 Step: 1 | ||
| 2 | .030 | 1/2 | 60 | $14.98 | Max: Min: 1 Step: 1 | ||
| 2 | .040 | 1/2 | 60 | $18.15 | Max: Min: 1 Step: 1 | ||
| 2 | .050 | 1/2 | 60 | $18.61 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1 | 90 | $22.41 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1/2 | 90 | $22.41 | Max: Min: 1 Step: 1 | ||
| 3 | .030 | 1 | 90 | $23.64 | Max: Min: 1 Step: 1 | ||
| 3 | .030 | 1/2 | 90 | $23.64 | Max: Min: 1 Step: 1 | ||
| 3 | .040 | 1 | 90 | $24.48 | Max: Min: 1 Step: 1 | ||
| 3 | .040 | 1/2 | 90 | $24.48 | Max: Min: 1 Step: 1 | ||
| 3 | .050 | 1 | 90 | $26.54 | Max: Min: 1 Step: 1 | ||
| 3 | .050 | 1/2 | 90 | $26.54 | Max: Min: 1 Step: 1 | ||
| 4 | .020 | 1 | 110 | $39.57 | Max: Min: 1 Step: 1 | ||
| 4 | .020 | 1/2 | 110 | $39.57 | Max: Min: 1 Step: 1 | ||
| 4 | .023 | 1/2 | 110 | $39.59 | Max: Min: 1 Step: 1 | ||
| 4 | .030 | 1 | 110 | $37.58 | Max: Min: 1 Step: 1 | ||
| 4 | .030 | 1/2 | 110 | $37.58 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1 | 110 | $38.43 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1/2 | 110 | $38.43 | Max: Min: 1 Step: 1 | ||
| 4 | .050 | 1 | 110 | $43.47 | Max: Min: 1 Step: 1 | ||
| 4 | .050 | 1/2 | 110 | $43.47 | Max: Min: 1 Step: 1 | ||
| 5 | .020 | 1 | 150 | $58.50 | Max: Min: 1 Step: 1 | ||
| 5 | .020 | 1/2 | 150 | $58.50 | Max: Min: 1 Step: 1 | ||
| 5 | .030 | 1 | 150 | $51.98 | Max: Min: 1 Step: 1 | ||
| 5 | .030 | 1/2 | 150 | $51.98 | Max: Min: 1 Step: 1 |
Showing 1–12 of 38 results