Premium Saw Arbors
Showing all 6 results
Tolerance
Shank Dia.
Overall Length
Hole Dia.
Arbor Dia.
Filters Sort results
Reset Apply
Item Number | Arbor Diameter | Hole Diameter | Overall Length | Shank Diameter | Tolerance | List Price | QTY | |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 1/4 | 2 3/4 | 1/2 | 0.0004 | $180.83 | Max: Min: 1 Step: 1 | ||
| 5/8 | 3/8 | 2 7/8 | 1/2 | 0.0004 | $216.55 | Max: Min: 1 Step: 1 | ||
| 3/4 | 1/2 | 3 1/16 | 1/2 | 0.0004 | $233.31 | Max: Min: 1 Step: 1 | ||
| 1 | 5/8 | 3 1/2 | 3/4 | 0.0004 | $247.91 | Max: Min: 1 Step: 1 | ||
| 1 1/2 | 1 | 3 3/4 | 3/4 | 0.0004 | $290.52 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | 1 1/4 | 4 1/16 | 3/4 | 0.0004 | $304.67 | Max: Min: 1 Step: 1 |
Showing all 6 results