Milling Machine Arbors
Showing all 9 results
Filters Sort results
Reset Apply
Item Number | Arbor Diameter | Shank Diameter | Shoulder to Nut | List Price | QTY | |
|---|---|---|---|---|---|---|
| 1 1/4 | 3/4 | 1 | $338.30 | | ||
| 1/2 | 1/2 | 1 | $236.26 | | ||
| 1/2 | 3/4 | 1 | $277.01 | | ||
| 1 | 3/4 | 1 | $301.53 | | ||
| 3/4 | 1/2 | 1 | $266.80 | | ||
| 3/4 | 3/4 | 1 | $290.33 | | ||
| 5/8 | 1/2 | 1 | $251.63 | | ||
| 5/8 | 3/4 | 1 | $284.75 | | ||
| 7/8 | 3/4 | 1 | $290.33 | |
Showing all 9 results