Carbide Saw Blades
Showing 1–12 of 527 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 1 | .057 | 3/8 | 20 | $109.65 | Max: Min: 1 Step: 1 | ||
| 1 | .057 | 5/16 | 20 | $109.65 | Max: Min: 1 Step: 1 | ||
| 1 | .064 | 1/4 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .064 | 3/8 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .064 | 5/16 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .072 | 1/4 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .072 | 3/8 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .072 | 5/16 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .081 | 1/4 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .081 | 3/8 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .081 | 5/16 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .091 | 1/4 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .091 | 3/8 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .091 | 5/16 | 20 | $125.08 | Max: Min: 1 Step: 1 | ||
| 1 | .102 | 1/4 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .102 | 3/8 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .102 | 5/16 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .114 | 1/4 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .114 | 3/8 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .114 | 5/16 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .125 | 1/4 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .125 | 3/8 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 | .125 | 5/16 | 20 | $140.46 | Max: Min: 1 Step: 1 | ||
| 1 1/4 | .010 | 1/2 | 24 | $142.59 | Max: Min: 1 Step: 1 | ||
| 1 1/4 | .010 | 3/8 | 24 | $142.59 | Max: Min: 1 Step: 1 |
Showing 1–12 of 527 results