Jeweler's Slotting Saws
Showing 1–12 of 307 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 4 | .020 | 1 | 310 | $36.41 | Max: Min: 1 Step: 1 | ||
| 4 | .020 | 1/2 | 310 | $36.41 | Max: Min: 1 Step: 1 | ||
| 4 | .023 | 1 | 310 | $34.80 | Max: Min: 1 Step: 1 | ||
| 4 | .023 | 1/2 | 310 | $34.80 | Max: Min: 1 Step: 1 | ||
| 4 | .025 | 1 | 310 | $30.40 | Max: Min: 1 Step: 1 | ||
| 4 | .025 | 1/2 | 310 | $30.40 | Max: Min: 1 Step: 1 | ||
| 4 | .028 | 1 | 310 | $30.40 | Max: Min: 1 Step: 1 | ||
| 4 | .028 | 1/2 | 310 | $30.40 | Max: Min: 1 Step: 1 | ||
| 4 | .032 | 1 | 220 | $34.60 | Max: Min: 1 Step: 1 | ||
| 4 | .032 | 1/2 | 220 | $34.60 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1 | 220 | $35.35 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1/2 | 220 | $35.35 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1 | 220 | $35.35 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1/2 | 220 | $35.35 | Max: Min: 1 Step: 1 | ||
| 4 | .045 | 1 | 220 | $40.02 | Max: Min: 1 Step: 1 | ||
| 4 | .045 | 1/2 | 220 | $40.02 | Max: Min: 1 Step: 1 | ||
| 4 | .051 | 1 | 220 | $40.02 | Max: Min: 1 Step: 1 | ||
| 4 | .051 | 1/2 | 220 | $40.02 | Max: Min: 1 Step: 1 | ||
| 4 | .057 | 1 | 220 | $41.20 | Max: Min: 1 Step: 1 | ||
| 4 | .057 | 1/2 | 220 | $41.20 | Max: Min: 1 Step: 1 | ||
| 4 | .064 | 1 | 220 | $41.20 | Max: Min: 1 Step: 1 | ||
| 4 | .064 | 1/2 | 220 | $41.20 | Max: Min: 1 Step: 1 | ||
| 5 | .016 | 1 | 380 | $58.65 | Max: Min: 1 Step: 1 | ||
| 5 | .016 | 1/2 | 380 | $58.65 | Max: Min: 1 Step: 1 | ||
| 5 | .018 | 1 | 380 | $56.45 | Max: Min: 1 Step: 1 |
Showing 1–12 of 307 results