Jeweler's Slotting Saws
Showing 1–12 of 307 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 4 | .020 | 1 | 310 | $37.24 | Max: Min: 1 Step: 1 | ||
| 4 | .020 | 1/2 | 310 | $37.24 | Max: Min: 1 Step: 1 | ||
| 4 | .023 | 1 | 310 | $35.60 | Max: Min: 1 Step: 1 | ||
| 4 | .023 | 1/2 | 310 | $35.60 | Max: Min: 1 Step: 1 | ||
| 4 | .025 | 1 | 310 | $34.20 | Max: Min: 1 Step: 1 | ||
| 4 | .025 | 1/2 | 310 | $31.10 | Max: Min: 1 Step: 1 | ||
| 4 | .028 | 1 | 310 | $31.10 | Max: Min: 1 Step: 1 | ||
| 4 | .028 | 1/2 | 310 | $31.10 | Max: Min: 1 Step: 1 | ||
| 4 | .032 | 1 | 220 | $35.38 | Max: Min: 1 Step: 1 | ||
| 4 | .032 | 1/2 | 220 | $35.38 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1/2 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .040 | 1/2 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .045 | 1 | 220 | $40.93 | Max: Min: 1 Step: 1 | ||
| 4 | .045 | 1/2 | 220 | $40.93 | Max: Min: 1 Step: 1 | ||
| 4 | .051 | 1 | 220 | $40.93 | Max: Min: 1 Step: 1 | ||
| 4 | .051 | 1/2 | 220 | $40.93 | Max: Min: 1 Step: 1 | ||
| 4 | .057 | 1 | 220 | $42.13 | Max: Min: 1 Step: 1 | ||
| 4 | .057 | 1/2 | 220 | $42.13 | Max: Min: 1 Step: 1 | ||
| 4 | .064 | 1 | 220 | $42.13 | Max: Min: 1 Step: 1 | ||
| 4 | .064 | 1/2 | 220 | $42.13 | Max: Min: 1 Step: 1 | ||
| 5 | .016 | 1 | 380 | $59.99 | Max: Min: 1 Step: 1 | ||
| 5 | .016 | 1/2 | 380 | $59.99 | Max: Min: 1 Step: 1 | ||
| 5 | .018 | 1 | 380 | $57.74 | Max: Min: 1 Step: 1 |
Showing 1–12 of 307 results