Jeweler's Slotting Saws
Showing 1–12 of 307 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 1 3/4 | .023 | 3/8 | 132 | $11.47 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .025 | 1/2 | 132 | $11.47 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .025 | 3/8 | 132 | $11.47 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .028 | 1/2 | 132 | $11.70 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .028 | 3/8 | 132 | $11.70 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .032 | 1/2 | 132 | $11.70 | Max: Min: 1 Step: 1 | ||
| 1 3/4 | .032 | 3/8 | 132 | $11.70 | Max: Min: 1 Step: 1 | ||
| 2 | .006 | 1/2 | 190 | $22.78 | Max: Min: 1 Step: 1 | ||
| 2 | .006 | 3/8 | 190 | $22.78 | Max: Min: 1 Step: 1 | ||
| 2 | .008 | 1/2 | 190 | $21.31 | Max: Min: 1 Step: 1 | ||
| 2 | .008 | 3/8 | 190 | $21.31 | Max: Min: 1 Step: 1 | ||
| 2 | .010 | 1/2 | 190 | $19.27 | Max: Min: 1 Step: 1 | ||
| 2 | .010 | 3/8 | 190 | $19.29 | Max: Min: 1 Step: 1 | ||
| 2 | .012 | 1/2 | 190 | $18.87 | Max: Min: 1 Step: 1 | ||
| 2 | .012 | 3/8 | 190 | $18.87 | Max: Min: 1 Step: 1 | ||
| 2 | .014 | 1/2 | 152 | $18.50 | Max: Min: 1 Step: 1 | ||
| 2 | .014 | 3/8 | 152 | $18.50 | Max: Min: 1 Step: 1 | ||
| 2 | .016 | 1/2 | 152 | $16.29 | Max: Min: 1 Step: 1 | ||
| 2 | .016 | 3/8 | 152 | $16.29 | Max: Min: 1 Step: 1 | ||
| 2 | .018 | 1/2 | 152 | $15.73 | Max: Min: 1 Step: 1 | ||
| 2 | .018 | 3/8 | 152 | $15.73 | Max: Min: 1 Step: 1 | ||
| 2 | .020 | 1/2 | 152 | $13.71 | Max: Min: 1 Step: 1 | ||
| 2 | .020 | 3/8 | 152 | $13.71 | Max: Min: 1 Step: 1 | ||
| 2 | .023 | 1/2 | 152 | $13.71 | Max: Min: 1 Step: 1 | ||
| 2 | .023 | 3/8 | 152 | $13.71 | Max: Min: 1 Step: 1 |
Showing 1–12 of 307 results