Jeweler's Slotting Saws
Showing 1–12 of 307 results
Diameter
Thickness
Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 2 1/2 | .025 | 1/2 | 190 | $15.73 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .028 | 1/2 | 190 | $18.88 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .032 | 1/2 | 140 | $18.88 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .035 | 1/2 | 140 | $18.88 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .040 | 1/2 | 140 | $20.43 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .045 | 1/2 | 140 | $19.31 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .051 | 1/2 | 140 | $20.92 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .057 | 1/2 | 140 | $20.92 | Max: Min: 1 Step: 1 | ||
| 3 | .006 | 1 | 280 | $44.64 | Max: Min: 1 Step: 1 | ||
| 3 | .006 | 1/2 | 280 | $44.64 | Max: Min: 1 Step: 1 | ||
| 3 | .008 | 1 | 280 | $38.92 | Max: Min: 1 Step: 1 | ||
| 3 | .008 | 1/2 | 280 | $38.92 | Max: Min: 1 Step: 1 | ||
| 3 | .010 | 1 | 280 | $29.90 | Max: Min: 1 Step: 1 | ||
| 3 | .010 | 1/2 | 280 | $29.90 | Max: Min: 1 Step: 1 | ||
| 3 | .012 | 1 | 280 | $26.66 | Max: Min: 1 Step: 1 | ||
| 3 | .012 | 1/2 | 280 | $26.66 | Max: Min: 1 Step: 1 | ||
| 3 | .014 | 1 | 220 | $25.97 | Max: Min: 1 Step: 1 | ||
| 3 | .014 | 1/2 | 220 | $25.97 | Max: Min: 1 Step: 1 | ||
| 3 | .016 | 1 | 220 | $24.73 | Max: Min: 1 Step: 1 | ||
| 3 | .016 | 1/2 | 220 | $24.73 | Max: Min: 1 Step: 1 | ||
| 3 | .018 | 1 | 220 | $22.52 | Max: Min: 1 Step: 1 | ||
| 3 | .018 | 1/2 | 220 | $22.52 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1 | 220 | $20.92 | Max: Min: 1 Step: 1 | ||
| 3 | .020 | 1/2 | 220 | $20.92 | Max: Min: 1 Step: 1 | ||
| 3 | .023 | 1 | 220 | $19.31 | Max: Min: 1 Step: 1 |
Showing 1–12 of 307 results