Stub Arbor Holders
Showing all 9 results
Taper
Arbor Diameter
A
B
Holder Diameter
Length Shoulder to Nut
Filters Sort results
Reset Apply
Item Number | Taper | Arbor Diameter | A | B | Holder Diameter | Length Shoulder to Nut | List Price | QTY | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 | 4 | 2 | 1 1/2 | 7 1/2 | $486.79 | Max: Min: 1 Step: 1 | ||
| 40 | 1 1/4 | 4 | 2 | 1 3/4 | 7 3/4 | $557.77 | Max: Min: 1 Step: 1 | ||
| 50 | 1 | 4 | 2 | 1 1/2 | 7 1/2 | $647.08 | Max: Min: 1 Step: 1 | ||
| 40 | 1 1/2 | 4 | 2 | 2 1/8 | 8 | $663.67 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/4 | 4 | 2 | 1 3/4 | 7 3/4 | $676.52 | Max: Min: 1 Step: 1 | ||
| 50 | 1 | 6 | 2 | 1 1/2 | 9 1/2 | $724.21 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/4 | 6 | 2 | 1 3/4 | 9 3/4 | $817.20 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/2 | 4 | 2 | 2 1/8 | 8 | $854.54 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/2 | 6 | 2 | 2 1/8 | 10 | $1,017.99 | Max: Min: 1 Step: 1 |
Showing all 9 results