Stub Arbor Holders
Showing all 9 results
Taper
Arbor Diameter
A
B
Holder Diameter
Length Shoulder to Nut
Filters Sort results
Reset Apply
Item Number | Taper | Arbor Diameter | A | B | Holder Diameter | Length Shoulder to Nut | List Price | QTY | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 | 4 | 2 | 1 1/2 | 7 1/2 | $472.61 | Max: Min: 1 Step: 1 | ||
| 40 | 1 1/4 | 4 | 2 | 1 3/4 | 7 3/4 | $541.52 | Max: Min: 1 Step: 1 | ||
| 50 | 1 | 4 | 2 | 1 1/2 | 7 1/2 | $628.23 | Max: Min: 1 Step: 1 | ||
| 40 | 1 1/2 | 4 | 2 | 2 1/8 | 8 | $644.34 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/4 | 4 | 2 | 1 3/4 | 7 3/4 | $656.82 | Max: Min: 1 Step: 1 | ||
| 50 | 1 | 6 | 2 | 1 1/2 | 9 1/2 | $703.12 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/4 | 6 | 2 | 1 3/4 | 9 3/4 | $793.40 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/2 | 4 | 2 | 2 1/8 | 8 | $829.65 | Max: Min: 1 Step: 1 | ||
| 50 | 1 1/2 | 6 | 2 | 2 1/8 | 10 | $988.34 | Max: Min: 1 Step: 1 |
Showing all 9 results