.035
Showing 1–12 of 45 results
Diameter
Thickness
1 Hole
Teeth
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
| 2 | .035 | 3/8 | 110 | $15.85 | Max: Min: 1 Step: 1 | ||
| 2 | .035 | 1/2 | 110 | $15.85 | Max: Min: 1 Step: 1 | ||
| 2 1/2 | .035 | 1/2 | 140 | $19.31 | Max: Min: 1 Step: 1 | ||
| 3 | .035 | 1/2 | 168 | $24.03 | Max: Min: 1 Step: 1 | ||
| 3 | .035 | 1 | 168 | $24.03 | Max: Min: 1 Step: 1 | ||
| 3 | .035 | 1 | 168 | $24.03 | Max: Min: 1 Step: 1 | ||
| 3 1/4 | .035 | 1 | 168 | $25.23 | Max: Min: 1 Step: 1 | ||
| 3 1/2 | .035 | 1 | 168 | $26.45 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1/2 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 4 | .035 | 1 | 220 | $36.16 | Max: Min: 1 Step: 1 | ||
| 5 | .035 | 1/2 | 280 | $48.94 | Max: Min: 1 Step: 1 | ||
| 5 | .035 | 1 | 280 | $48.94 | Max: Min: 1 Step: 1 | ||
| 5 | .035 | 1 | 280 | $48.94 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 1/2 | 340 | $67.62 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 1 | 340 | $67.62 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 1 | 340 | $67.62 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 1/2 | 190 | $71.83 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 5/8 | 190 | $71.83 | Max: Min: 1 Step: 1 | ||
| 6 | .035 | 1 | 190 | $71.83 | Max: Min: 1 Step: 1 | ||
| 1/4 | .035 | 1/8 | 12 | $81.99 | Max: Min: 1 Step: 1 | ||
| 5/16 | .035 | 1/8 | 12 | $81.99 | Max: Min: 1 Step: 1 | ||
| 3/8 | .035 | 1/8 | 14 | $81.99 | Max: Min: 1 Step: 1 | ||
| 1/2 | .035 | 3/16 | 14 | $82.21 | Max: Min: 1 Step: 1 | ||
| 5/8 | .035 | 1/4 | 16 | $90.68 | Max: Min: 1 Step: 1 |
Showing 1–12 of 45 results