.081
Showing 1–12 of 31 results
Filters Sort results
Reset Apply
Item Number | Diameter | Thickness | Hole | Teeth | List Price | QTY | |
|---|---|---|---|---|---|---|---|
2 1/4 | .081 | 5/8 | 60 | $23.72 | |||
2 1/4 | .081 | 5/8 | 132 | $23.72 | |||
2 3/4 | .081 | 3/4 | 72 | $24.13 | |||
2 3/4 | .081 | 1 | 44 | $24.13 | |||
2 3/4 | .081 | 1 | 56 | $24.13 | |||
2 3/4 | .081 | 1 | 72 | $24.13 | |||
4 | .081 | 1 | 220 | $38.89 | |||
5 | .081 | 1 | 280 | $52.56 | |||
6 | .081 | 1/2 | 232 | $76.74 | |||
6 | .081 | 1 | 232 | $76.74 | |||
6 | .081 | 1 | 232 | $76.74 | |||
3/4 | .081 | 1/4 | 18 | $80.67 | |||
1 | .081 | 1/4 | 20 | $100.06 | |||
1 | .081 | 5/16 | 20 | $100.06 | |||
1 | .081 | 3/8 | 20 | $100.06 | |||
1 1/4 | .081 | 5/16 | 24 | $105.74 | |||
1 1/4 | .081 | 3/8 | 24 | $105.74 | |||
1 1/4 | .081 | 1/2 | 24 | $105.74 | |||
1 1/2 | .081 | 1/2 | 36 | $114.94 | |||
1 3/4 | .081 | 1/2 | 38 | $138.29 | |||
2 | .081 | 1/2 | 40 | $168.39 | |||
2 | .081 | 1 | 40 | $168.39 | |||
2 1/4 | .081 | 5/8 | 44 | $176.08 | |||
2 1/4 | .081 | 1 | 44 | $176.08 | |||
2 1/2 | .081 | 1 | 48 | $202.60 |
12
Showing 1–12 of 31 results